Login Search

Player Statistics

17,200 players rank out of 17,200 total

Previous 1 2 3 4 5 ... 168 169 170 171 172 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 ca uM|G Rated 5,829 2,413 2.42 9 0.15% 41:25:28 1000.42 Diff: -12.41
2 Diff: +1 us gondizzle 5,359 1,806 2.97 758 14.14% 36:37:45 859.25 Diff: -20.99
3 Diff: -1 us LegaBone 17,594 9,678 1.82 4,230 24.04% 149:06:32 850.51 Diff: -68.69
4 Diff: -1 us herb `1luv 11,743 7,170 1.64 1,798 15.31% 112:44:36 831.17 Diff: -42.06
5 Diff: -1 ca ITS! _mrpink.[!] 27,144 12,586 2.16 8,643 31.84% 241:14:54 788.06 Diff: -169.67
6 Diff: +1 us motioN // pure^ 1,241 503 2.47 191 15.39% 10:11:15 772.64 Diff: -43.22
7 Diff: -1 ca uM|nAyd 1,204 675 1.78 0 0.00% 11:05:57 735.97 Diff: -43.52
8 Diff: +1 ca $tevo 1,361 775 1.76 142 10.43% 14:03:31 710.70 Diff: +9.09
9 Diff: +1 us a2t.spRink`' 14,014 10,130 1.38 3,011 21.49% 151:34:20 705.44 Diff: -28.99
10 Diff: -2 us kablooey 1,857 1,179 1.58 0 0.00% 20:05:12 699.52 Diff: -74.01
11 Diff: -1 us mR.yoo 4,011 2,700 1.49 0 0.00% 36:53:14 683.73 Diff: -171.88
12 Diff: -1 ca jdilla 847 519 1.63 0 0.00% 11:57:43 680.75 Diff: -57.04
13 Diff: -1 us (C) |ThoughtLess|L 6,504 5,532 1.18 822 12.64% 82:33:11 643.09 Diff: -100.37
14 Diff: +1 us ITS! Va Jay Jay 18,423 11,449 1.61 2,912 15.81% 187:28:13 640.61 Diff: -35.31
15 Diff: +3 us em0k1d 3,716 2,556 1.45 3 0.08% 47:07:15 633.89 Diff: -3.40
16 Diff: -1 us [SH] Roger 1,195 998 1.20 119 9.96% 16:09:38 633.37 Diff: -62.92
17 Diff: -1 ca I GOT BALLZ OF STEEL 861 520 1.66 0 0.00% 09:02:45 630.82 Diff: +22.39
18 Diff: -1 us blood 9,430 5,784 1.63 936 9.93% 90:56:23 628.87 Diff: -52.40
19 Diff: -1 ca mud. 2,190 1,478 1.48 424 19.36% 22:03:48 612.47 Diff: +16.11
20 Diff: +3 us CAREFACE?! 1,580 1,129 1.40 306 19.37% 16:44:15 608.79 Diff: +41.68
21 Diff: +74 ca -=zTk=- sCORCH!e 10,114 10,295 0.98 2,504 24.76% 146:24:13 604.24 Diff: +155.46
22 Diff: -1 us -=zTk=- |>>jp<<|iTrY 24,563 19,510 1.26 5,820 23.69% 286:42:02 599.63 Diff: +71.05
23 Diff: -1 us mR.yoo 1,587 1,100 1.44 0 0.00% 15:18:10 599.11 Diff: +152.25
24 Diff: -4 ca Jetpack and Rollerskates 4,219 2,956 1.43 1,021 24.20% 43:21:22 591.37 Diff: -31.54
25 Diff: -1 us Carwon 1,223 823 1.49 52 4.25% 11:06:36 587.44 Diff: -82.90
26 Diff: -1 us DEATH SOLDIER 1,792 1,139 1.57 364 20.31% 18:51:35 586.43 Diff: +65.70
27 Diff: +89 us -=zTk=-J@ck B@uer 11,514 15,691 0.73 1,651 14.34% 248:22:54 584.65 Diff: +168.27
28 Diff: -2 ca hydr0. 1,010 503 2.01 7 0.69% 12:52:40 581.84 Diff: -8.07
29 Diff: -2 us withiN 499 241 2.07 20 4.01% 03:58:07 580.84 Diff: +31.59
30 Diff: -2 us p00p 811 599 1.35 0 0.00% 11:22:42 579.54 Diff: -39.87
31 Diff: -1 ca Mc 1,684 1,671 1.01 0 0.00% 25:17:29 575.28 Diff: -26.79
32 Diff: -1 us ITS! Zer0 c00L 11,879 7,683 1.55 3,714 31.27% 116:23:46 574.55 Diff: -362.71
33 Diff: -4 us Jack Sparrow*tC 8,536 7,586 1.13 1,864 21.84% 101:38:15 574.43 Diff: -18.33
34 Diff: -2 us stol 210 48 4.38 0 0.00% 00:51:45 574.42 Diff: +524.42
35 Diff: -2 us oRaNgE.tictac. 29,962 15,926 1.88 7,378 24.62% 287:05:16 567.03 Diff: -83.77
36 Diff: -2 us |SAA| GRIMM 2,968 1,732 1.71 756 25.47% 26:13:54 565.42 Diff: -142.42
37 Diff: -2 us Alibaba-poppyfieldbliss 2,306 1,972 1.17 332 14.40% 28:45:14 556.32 Diff: -12.72
38 Diff: -2 ca $carps 4,806 1,989 2.42 1,177 24.49% 37:52:50 555.55 Diff: -37.97
39 Diff: +18 ca mrbones237 9,161 8,619 1.06 1,116 12.18% 123:52:33 552.14 Diff: +34.21
40 Diff: -3 us flowboy 2,776 2,047 1.36 0 0.00% 30:24:09 551.23 Diff: -9.64
41 Diff: -3 ca Speshl _j`. 5,002 3,619 1.38 384 7.68% 56:37:16 550.36 Diff: +17.93
42 Diff: -3 us }{@$}{!$}{ 7,838 5,421 1.45 1,600 20.41% 105:31:20 546.64 Diff: -87.79
43 Diff: -2 us matt is baked 4,407 3,032 1.45 1,170 26.55% 45:32:35 539.98 Diff: -30.36
44 Diff: -4 us zarp 311 224 1.39 0 0.00% 03:23:11 535.44 Diff: -7.04
45 Diff: -3 ca dmk 1,923 1,056 1.82 248 12.90% 23:13:01 535.26 Diff: +34.85
46 Diff: -3 ca BALLIN Forra 1,412 677 2.09 197 13.95% 13:12:48 531.61 Diff: -36.58
47 Diff: -3 us Trauma 3,128 1,857 1.68 472 15.09% 28:26:05 531.05 Diff: -461.48
48 Diff: -2 us sam_mode s2 718 369 1.95 36 5.01% 06:54:36 524.24 Diff: -269.66
49 Diff: -4 us skull 2,473 2,505 0.99 411 16.62% 37:27:45 522.49 Diff: -18.48
50 Diff: -3 us pr0d!gy^ 455 279 1.63 0 0.00% 04:13:03 521.13 Diff: -107.23
51 Diff: +78 ca Full metal jacket Qc 709 933 0.76 16 2.26% 14:15:27 519.52 Diff: +67.48
52 Diff: -4 us C_oRRup_T 1,208 1,143 1.06 125 10.35% 18:06:01 515.68 Diff: -33.77
53 Diff: -3 us meow mix 12,127 9,945 1.22 2,509 20.69% 153:59:15 512.57 Diff: -11.66
54 Diff: -5 ca -=zTk=- jayman 14,546 17,476 0.83 2,990 20.56% 240:13:06 511.22 Diff: -23.81
55 Diff: -4 us -=zTk=- MIKETHERIPPER 5,444 5,383 1.01 1,093 20.08% 80:37:42 509.14 Diff: +51.23
56 Diff: -4 us F2F Florida 751 678 1.11 44 5.86% 09:41:16 504.00 Diff: -109.24
57 Diff: -4 us cynical[5] thefataznkid 578 432 1.34 0 0.00% 05:37:05 503.88 Diff: -57.73
58 Diff: -4 ca RUSSIAN GIRL / TIC TakticO 13,312 14,313 0.93 2,176 16.35% 225:31:28 500.18 Diff: -16.01
59 Diff: -4 ca II3lunt IIVIIan 605 327 1.85 0 0.00% 06:53:22 499.44 Diff: -280.15
60 Diff: -4 ca a1x^^ 2,255 1,186 1.90 325 14.41% 21:21:30 499.00 Diff: -103.05
61 Diff: -3 us Pur3` 1,304 727 1.79 235 18.02% 12:44:27 494.80 Diff: -72.74
62 Diff: -3 us roffle my waffle 5,313 4,813 1.10 828 15.58% 69:29:13 490.04 Diff: -78.72
63 Diff: -3 Chocowar 269 182 1.48 0 0.00% 03:13:56 487.94 Diff: -65.86
64 Diff: -3 us j0o 923 445 2.07 0 0.00% 10:32:44 487.63 Diff: -88.94
65 Diff: -3 us [+] Faze 1,090 677 1.61 223 20.46% 11:04:33 486.64 Diff: +16.36
66 Diff: -3 us Thman 4,217 4,344 0.97 240 5.69% 69:15:07 486.55 Diff: -54.67
67 Diff: -3 us death from above 1,662 941 1.77 248 14.92% 16:32:39 483.30 Diff: -159.71
68 Diff: -3 us G 1,976 1,058 1.87 218 11.03% 20:54:11 477.15 Diff: -95.17
69 Diff: -3 us uM|Wiseman 376 231 1.63 6 1.60% 05:01:45 476.11 Diff: -30.48
70 Diff: -3 us `~SpArTaN~|godlike| 1,483 1,161 1.28 306 20.63% 20:07:30 473.07 Diff: +45.22
71 Diff: -3 us ITS! ][-][Y|D)|2(O) 2,452 2,206 1.11 559 22.80% 29:35:50 472.85 Diff: -49.34
72 Diff: -3 us stewy 394 300 1.31 3 0.76% 05:15:01 470.57 Diff: +15.59
73 Diff: -3 ca SNeaky 739 633 1.17 42 5.68% 07:48:25 469.11 Diff: -20.92
74 Diff: -3 us ChickenMcNublet 2,093 1,379 1.52 421 20.11% 22:27:14 468.71 Diff: -213.05
75 Diff: -3 us -=zTk=-watermelon haT! 5,865 4,248 1.38 1,667 28.42% 63:15:19 465.46 Diff: -168.52
76 Diff: -3 us ''cB'' 11,333 3,199 3.54 3,869 34.14% 81:14:57 464.21 Diff: -210.99
77 Diff: -3 us UntuchableVT 1,096 798 1.37 0 0.00% 16:19:22 463.99 Diff: -133.42
78 Diff: -3 us teamdoc. INdica 3,948 3,211 1.23 960 24.32% 46:30:55 462.09 Diff: +13.87
79 Diff: +71 us c.Murda` 1,600 1,112 1.44 284 17.75% 18:38:10 459.50 Diff: +25.51
80 Diff: -3 us stat slut 3,544 2,664 1.33 698 19.70% 40:27:30 458.90 Diff: -88.75
81 Diff: -5 pe eco Lexicon Avenue * 2,210 1,580 1.40 0 0.00% 23:54:21 458.42 Diff: -12.78
82 Diff: -4 us FLUX`copleY! 2,493 2,305 1.08 388 15.56% 34:36:43 458.13 Diff: -93.51
83 Diff: -1 us yo 3,329 3,674 0.91 628 18.86% 46:58:16 457.73 Diff: -9.20
84 Diff: -5 us ADHD 557 324 1.72 4 0.72% 05:48:22 456.98 Diff: -41.42
85 Diff: +104 Salamander 1,321 1,278 1.03 213 16.12% 17:40:31 456.83 Diff: +77.72
86 Diff: -6 us *TDR*{Jadon} 2,403 1,435 1.67 693 28.84% 25:17:44 456.06 Diff: +27.79
87 Diff: -6 ca iND. | BoO! <3. 928 1,021 0.91 0 0.00% 20:20:39 455.51 Diff: +59.88
88 Diff: -5 us Olds 891 1,154 0.77 8 0.90% 18:07:03 451.73 Diff: +40.94
89 Diff: -5 us Afgani THUNDERFUCK 437 243 1.80 1 0.23% 04:05:46 450.51 Diff: -86.22
90 Diff: -4 ca giffyy 340 139 2.45 8 2.35% 03:07:46 449.95 Diff: -52.17
91 Diff: +13 us -=zTk=- Bread 4,677 7,643 0.61 521 11.14% 105:09:37 445.62 Diff: -3.53
92 Diff: -5 us timmy 731 830 0.88 0 0.00% 12:41:05 442.56 Diff: -16.02
93 Diff: -5 us -U][G-nano[R|Z0] 572 739 0.77 0 0.00% 10:13:06 441.98 Diff: -11.88
94 Diff: -5 us ::WReckL3$$::Crazy Klingon 4,905 5,590 0.88 970 19.78% 76:25:16 441.09 Diff: -11.31
95 Diff: -5 us Daddy.Bo0J ~Aka~ TMNT~Leonardo 2,482 1,792 1.39 0 0.00% 27:15:15 441.03 Diff: +15.00
96 Diff: -11 ca Fisherman 1,464 1,402 1.04 0 0.00% 21:23:58 440.96 Diff: -30.25
97 Diff: -6 us hi im juxt `dG 1,966 1,506 1.31 473 24.06% 24:01:59 440.46 Diff: -20.51
98 Diff: -6 us Ruga Rell 1,707 1,608 1.06 134 7.85% 22:35:19 439.40 Diff: -12.78
99 Diff: -6 ca ffs.noyze 353 125 2.82 0 0.00% 02:02:58 438.62 Diff: -98.23
100 Diff: -6 ca :Murder:Death:Kill: 3,318 3,318 1.00 436 13.14% 50:52:54 437.57 Diff: -2.77